Vizlib Custom Report Changelog
The following software changes were introduced in the latest release:
Release | Date | Change | ID | Description |
6.10.2 | 2024-08-30 | Resolved Issue | VIZ-21403 | The extension upgrade from version 6.2.2 was not successful. |
Vizlib Custom Report Changelog - Older Releases
The following software changes were introduced in older releases:
Release | Date | Change | ID | Description |
6.10.1 | 2024-07-01 | Resolved Issue | VIZ-5723 |
The Totals function configuration was reset to no selection when the customers used Data Set wizard editor to add and apply dimensions. The <Select a value> option was displayed for the Totals function. |
6.10.1 | 2024-07-01 | Resolved Issue | VIZ-7579 | The colors were not applied to measures in the Pivot Table within the Custom Report. |
6.10.1 | 2024-07-01 | Resolved Issue | VIZ-21200 | The incorrect data was displayed when the customers used the Line Chart 2D visualization and selected particular dimensions as the X axis. |
6.10.0 | 2024-05-28 | New feature | Compatibility with Viztips |
Vizlib Custom Report v6.10.0 can be used inside the updated Viztips.For more information, see Viztips Overview. |
6.10.0 | 2024-05-28 | Resolved Issue | VIZ-7505 | Vizlib Custom Report v6.8.1 was loading for extended time. |
6.9.0 | 2024-04-02 | New feature | VSS-11757 | Listing bookmarks inside Custom Report. You can now view bookmarks under custom reports. |
6.9.0 | 2024-04-02 | New feature | VSS-11836 | Action "Prompt" within Custom Report Actions list. The action prompt is now included within custom report actions list. |
6.9.0 | 2024-04-02 | New feature | VSS-11848 | Vizlib Custom Report - update Vizlib Actions URL. To improve the usability and experience when developing our charts, the Vizlib actions URL is updated. |
6.9.0 | 2024-04-02 | Resolved Issue | VSS-11617 | Selection confirmation panel is hidden when we switch datasets - Vizlib Pivot Table. |
6.9.0 | 2024-04-02 | Resolved Issue | VSS-11786 | Change of sorting position is not applied-no popup window to apply changes. |
6.9.0 | 2024-04-02 | Resolved Issue | VSS-11803 | Custom Report- chart flickers on selecting dimensions/measures. |
6.9.0 | 2024-04-02 | Resolved Issue | VSS-11828 | Vizlib Custom Report: Totals are not enabled by default as previous versions. |
6.9.0 | 2024-04-02 | Resolved Issue | VSS-11831 | Vizlib Custom Report - Issues with bookmarks after upgrade. |
6.9.0 | 2024-04-02 | Resolved Issue | VSS-11835 | Custom Report - Support the newest attributes structure in Pivot Table. |
6.8.1 | 2024-01-03 | Resolved Issue | VSS-11793 | Export to Excel is not Working if "Include Domain" is enabled. Using customizable buttons for export to Excel did not work properly when using "include domain" (typically for mashup solutions). |
6.8.1 | 2024-01-03 | Resolved Issue | VSS-11792 | Dimension Filter doesn't allow multi select when using wildcard search. When searching filter values in the dimensions it will now be possible to use Enter to select multiple values. |
6.8.1 | 2024-01-03 | Resolved Issue | VSS-11764 | Inconsistencies with Qlik Selection Bar "Forward" and "Back" buttons. When selecting previous selections in combination with Custom Report there would be some odd behavior such as needing multiple clicks after a single selection had been made. |
6.8.0 | 2023-12-18 | New Feature | VSS-1592 | Allow variables to be used in tags for groups. |
6.8.0 | 2023-12-18 | Resolved Issue | VSS-11614 | Moving dimensions in Qlik Pivot Table doesn't always work. |
6.8.0 | 2023-12-18 | Resolved Issue | VSS-11784 | Confirming choices with Enter key on tags and description in analytic search doesn't work. |
6.7.0 | 2023-11-20 | New Feature | VSS-11765 |
Support for switching the text wrap functionality for Vizlib Table. The setting for wrap in Vizlib Table is now available in the Custom Report settings as well as in the context (right-click) menu.
|
6.7.0 | 2023-11-20 | New Feature | VSS-11618 | Bookmarks management feature after upgrade from version 5.x or earlier. |
6.7.0 | 2023-11-20 | New Feature | VSS-1529 | Consider master item tags and descriptions in analytic search. |
6.7.0 | 2023-11-20 | New Feature | VSS-11776 |
[Cloud] - Allow export via icon for Vizlib Table in Custom Report. The small export icon in Vizlib Table is now available also for Qlik Cloud users.
|
6.7.0 | 2023-11-20 | Resolved Issue | VSS-11766 | Search Input is reset after selecting the text with mouse. |
6.7.0 | 2023-11-20 | Resolved Issue | VSS-11675 | Custom Report-unable to navigate between tabs in Qlik Container. |
6.7.0 | 2023-11-20 | Resolved Issue | VSS-11615 | Other visualizations are available in the Custom Report bar, even though only one type of visualization is set in the Property Panel. |
6.6.2 | 2023-10-23 | New Feature | VSS-1560 |
Background and text colors for custom data sets. Using expressions for background and text colors are now possible for table and pivot table visualizations to enhance the readability of the charts. Any regular Qlik expression is possible, including the very useful colormix expression.
|
6.6.2 | 2023-10-23 | Resolved Issue | VSS-11650 | Copy and paste table not working. |
6.6.2 | 2023-10-23 | Resolved Issue | VSS-11752 | Not possible to open groups sorting when Data set contains Fields. |
6.6.2 | 2023-10-23 | Resolved Issue | VSS-11719 | Hover highlight on/off in Vizlib Pivot throws error "An error occurred - invalid parameters". |
6.6.2 | 2023-10-23 | Resolved Issue | VSS-11718 | Preset variable not always updating. |
6.6.2 | 2023-10-23 | Resolved Issue | VSS-11603 | Trellis not working with large dataset. |
6.6.2 | 2023-10-23 | Resolved Issue | VSS-11691 | Editing existing data set “Unable to add dimensions & measures”. |
6.6.1 | 2023-08-16 | Resolved Issue | VSS-11677 | Memory consumption too high when using table for the data. |
6.6.0 | 2023-08-15 | New Feature | VSS-11049 |
Add defer layout state on/off to Custom Report Actions for customizable buttons. It is now possible to allow users to turn defer layout state on/off themselves. A new Action has been added that can be connected to a Customizable Button in Custom Report.
|
6.6.0 | 2023-08-15 | New Feature | VSS-11567 |
Add last selected preset to variable. To for example allow the latest selected preset to be displayed in the title, the preset can now be written to a variable.
|
6.6.0 | 2023-08-15 | Resolved Issue | VSS-11678 | Custom Report (6.5.0) - Analytic Search fails to work when View layout set to "Single Row". |
6.6.0 | 2023-08-15 | Resolved Issue | VSS-11653 |
Wildcard Search does not work. Wildcards (question mark and asterisk) are now allowed when using search for dimensions and measures. This allows for example a search such as the one below that will get all dimensions with "o" as the second character in the name.
|
6.5.0 | 2023-07-25 | New Feature | VSS-11568 |
Vizlib Pivot table hover highlighting in the Custom Report. You're able to apply 'Hover highlight' to the Vizlib PIvot Table in the Vizlib Custom Report.
This option can be controlled from the Context menu, by selecting 'Vizlib Pivot Table' then 'Hover highlight on/off'
|
6.5.0 | 2023-07-25 | New Feature | VSS-11563 |
Wildcard search for finding your field names. You can now search for your fields with wildcard search symbols.
For example:
|
6.5.0 | 2023-07-25 | New Feature | VSS-11559 |
Multiple field rows in Analytic Search. When you have many fields in your Custom Report, it can become challenging to scroll through your long list of fields. By enabling the 'Multiple rows' 'View layout' under Settings > Analytic Search Settings.
The settings when you have Multiple rows selected means you can alter additional settings. View display mode will either show the fields expanded or collapsed. View row count will display x number of rows containing your fields.
|
6.5.0 | 2023-07-25 | Resolved Issue | VSS-11605 | Sorting is ignored once a filter value is selected. Upon making a selection in the Measure. Using both the Vizlib Table and Qlik Table prevents the sorting from working. |
6.5.0 | 2023-07-25 | Resolved Issue | VSS-11584 | Editing existing data set shows "Empty list". When editing a data set in the Custom Report, this resulted in "Empty list" being shown even though the selection shows the Data Set isn’t empty. |
6.4.3 | 2023-05-18 | Resolved Issue | VSS-11495 |
Allow Custom Report layout to be saved in bookmarks by adding option for variables in "Create bookmarks". For actions (in Customizable Buttons), we have added two new settings in "Create Bookmark".
This solves the issue of layout not being applied consistently in bookmarks when Custom Report was used in multiple browsers. For example when using a mash-up and native Qlik Sense at the same time. Important: The functionality of including variables in bookmarks was very recently added to Qlik Sense user interface but will this feature will work in at least a few earlier versions too since the functionality was there earlier in the API. Check carefully that it works with your version of Qlik Sense, especially if you are on an older version than May 2022. Note: For those interested in the technical aspect, this is not to be confused with the functionality of including one specific variable in a bookmark. That is what Custom Report has always used to specify that the variables it uses and saving them in bookmarks. This new functionality of including variables in bookmarks saves all variables in the bookmark. For that reason, use it only when necessary or if there are not many variables in the application. |
6.4.3 | 2023-05-18 | Resolved Issue | VSS-11551 | Adding Dimensions/measures to Dataset impacts Existing Presets/Bookmarks. When adding additional dimension or measures to an existing dataset in certain ways the presets would contain the wrong values or not work at all. For example this happened when adding a new item by drag and drop in the editor but also in some cases when underlying data structure changed. |
6.4.2 | 2020-04-05 | New Feature | VSS-11173 |
Add remove icon (x) to Analytic Search. We just made it a little easier to remove dimensions and measures from the Analytic Search bar. Click on this icon to remove it.
|
6.4.2 | 2020-04-05 | Resolved Issue | VSS-11515 | Analytic Search bar removed in some situations (on Custom Report created in older version with certain settings). In version 6.4.1 we tried fixing an issue (VSS-11498) where the Analytic Search bar was changed on update from a much older version of Custom Report. Unfortunately the reversed change occurred for other customers so this is not a change we are able to implement. The changes in VSS-11498 has been reverted and version 6.4.1 is being removed from downloads to avoid further confusion/issues. Version 6.4.1 is with this change no longer supported. The workaround for any customer with an unwanted setting is to turn that setting on/off in the property panel. It can not be automatically handled by the extension. |
6.4.1 | 2023-03-31 | Resolved Issue | VSS-11503 | [Cloud] Export to Excel fails with "Export failed: report response 403" error. Exports would fail in some cases on Qlik Cloud. This was not reproduceable in all situations but we have improved the API- call to Qlik which means it should now work for everyone. |
6.4.1 | 2023-03-31 | Resolved Issue | VSS-11472 | Vizlib Pivot Table totals are always enabled for the rest of dimensions except the first one. With a certain combination of settings (Fully expanded off, Indent rows on and Hover highlight on) the totals would always stay on regardless if they had been selected to be turned off. |
6.4.1 | 2023-03-31 | Resolved Issue | VSS-11498 | Analytics option resets when upgrading extension. Analytic Search option setting was reset on update from version 5.x to 6.x. |
6.4.1 | 2023-03-31 | Resolved Issue | VSS-11167 | The column order is not updated when we switch from the Native Table to the Vizlib Table. When using the native table, changing the column order, and then moving to the Vizlib Table. The new column order did not follow. Note that only changes in Analytic Search should follow. Changes made only in the visualization that are not shown in the Analytic Search should by design (for performance reasons) not be replicated to the Custom Report. A change in visualization should have the same order as the columns have in Analytic Search. |
6.4.0 | 2020-02-07 | New Feature | VSS-11332 |
Language change on dimension/measure titles isn't reflected on the chart. With the optimizations of Custom Report from version 6.0.0 it does no longer automatically update on every variable change. This has led to significant performance improvements. To still allow solutions where for example a language is switched using variables a new feature has been introduced to monitor only selected variables. Search for "variable" in the property panel to find the setting. Any number of variables can be added but only add the necessary variables in order to not introduce unnecessary calculations.
This example shows how the language of dimensions and measures can be change using customizable buttons and a single variable. (Solutions with using field to change the variables is of course also possible. Just add the variable that the field impacts. |
6.4.0 | 2020-02-07 | Resolved Issue | VSS-11252 | Can not export to data when user don't have the visualization button selected in analytic search. In situations where a specific visualization was not selected (i.e. auto visualization) the export did unfortunately not work as expected. The workaround was to select the visualization before export but now the bug is fixed and export works also for automatically selected visualizations. |
6.3.0 | 2023-01-18 | New Feature | VSS-11413 |
New icon and text color option for Popup background color and Extension background color. We do have a huge number of visual settings in Custom Report but somehow we had missed this one. Now it is possible to in detail control the color also of this popup. This particularly makes it easier to handle dark color settings.
|
6.3.0 | 2023-01-18 | Resolved Issue | VSS-11402 | Inability to see the export data option when the custom report is displayed in the mashup. Export options on the context menu is now available also in mashups. |
6.3.0 | 2023-01-18 | Resolved Issue | VSS-11295 | Exporting Blank Excel (SaaS Gov Environment). Specifically for the Qlik government SaaS environments we had an issue with blank Excel-files being exported for the data. This has now been fixed. |
6.3.0 | 2023-01-18 | Resolved Issue | VSS-11376 | Dimension/Measure tooltip displays 'Undefined'. When hovering over the dimension/measure field names in the Custom Report, the tooltip displays 'Undefined'. It is supposed to display the field name in those cases. This is particularly important when using longer field names that have a similar beginning and do not fit in the left hand menu. (Note that we do recommend using Master Items for both dimensions and measures since they can then be reused and you are then able to also add a description to your dimensions/measures. |
6.3.0 | 2023-01-18 | Resolved Issue | VSS-11393 | Search and select dimensions should allow multiple dimension selections before closing. Searching dimensions and measures will now allow you to select multiple options before the search closes. (Note that you still need to use a visualization that allows multiple dimensions so if you for example have selected the pie chart you will only be able to select one dimension at a time. The search will however remain open and allow you to switch between the search results.) |
6.3.0 | 2023-01-18 | Resolved Issue | VSS-11239 | Copy Table option missing in 6.+ versions. We have now added back in the option to copy table again. This should work in most situations but it is still limited in the amount of data to approximately 10' cells. (Beyond that you can still do a regular export of course). During the final testing we encountered some issues on one very old application with some of the dimensions. The copy table function then throws a JSON-error. The issue is unlikely to happen but if it does, the workaround to fix the issue is to simply remove and add the dimension from the data set. |
6.2.2 | 2020-12-08 | Resolved Issue | VSS-11295 | Exporting Blank Excel (Qlik SaaS). |
6.2.2 | 2020-12-08 | Resolved Issue | VSS-11131 | On mashup Context Menu for Exporting is missing. |
6.2.2 | 2022-12-08 | Resolved Issue | VSS-11295 | Exporting Blank Excel (Qlik SaaS). Exports to Excel (export of data) comes out blank even when they should have data. |
6.2.2 | 2022-12-08 | Resolved Issue | VSS-11131 | On mashup Context Menu for Exporting is missing. Added the exports for mashup situations. |
6.2.1 | 2022-10-31 | Resolved Issue | VSS-11266 | Constant loader display. |
6.2.1 | 2022-10-31 | Resolved Issue | VSS-11274 | Custom Report unresponsive after an export attempt in Firefox browser. |
6.2.0 | 2022-10-10 | New Feature | VSS-10884 | Pivot data export on Qlik SaaS. |
2022-10-10 | Resolved Issue | VSS-11214 | Analytical Search Bar is inactive when trying to type in values to search for. | |
2022-10-10 | Resolved Issue | VSS-11243 | Group Dimension filtering layout is different. | |
2022-10-10 | Resolved Issue | VSS-11241 | Unable to scroll through in the Group sorting window. | |
6.1.2 | 2022-09-14 | Resolved Issue | VSS-11242 | Custom Report v6.1.1. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11090 | Measures Menu display changes while attempting to search. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11169 | Dimension not working for uncategorized. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11145 | The "Sigma" sign on measures (to add/remove sums) isn't visible for newly created. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11124 | Sorting group not working as expected. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11157 | Layout mismatch in Pivot Table when viewed in bookmarks is incorrect. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11226 | Moving Dimensions and Measures does not respect the position given. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11176 | Legacy version only - Search icons not showing in Dimensions/Measures (Upgrade recommended for all customers still using Legacy). |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11146 | Copy Cell value option missing. |
6.1.1 | 2022-09-13 | Resolved Issue | VSS-11158 | Wrong Dimension is moved when you try to drag and drop Dimensions in Vizlib Pivot Table when embedded in Custom Report.. |
6.1.0 | 2022-08-25 | Resolved Issue | VSS-10854 | Filter selections are slow when using Custom Report. |
6.1.0 | 2022-08-25 | Resolved Issue | VSS-11141 | Custom Report. |
6.1.0 | 2022-08-25 | Resolved Issue | VSS-11115 | Custom Report. |
6.0.2 | 2022-07-20 | Resolved Issue | VSS-11094 | Dynamic grouping fix. |
6.0.2 | 2022-07-20 | Resolved Issue | VSS-11025 | Measure Label doesn't change in the Analytical Search section. |
6.0.2 | 2022-07-20 | Resolved Issue | VSS-11077 | Broken native table on frequent updates in some situations. |
6.0.1 | 2022-07-13 | Resolved Issue | VSS-11074 | Not installed extensions show in custom-report top bar. |
6.0.1 | 2022-07-13 | Resolved Issue | VSS-11048 | The wrong Dimension is pasted when we try to drag and drop it in the Pivot Table embedded in the Custom Report. |
2022-07-04 | Resolved Issue | VSS-1651 | Version 6.0.0 rewrite. | |
2022-07-04 | Resolved Issue | VSS-10334 | Sorting of dimensions in Analytic Search. | |
2022-07-04 | Resolved Issue | VSS-10419 | Add chart type for 2 dimensional bar chart. | |
5.13.5 | 2022-05-31 | Resolved Issue | VSS-10869 | Custom Report / Export to Excel doesn't respect selections on Qlik SaaS. |
5.13.4 | 2020-05-11 | Resolved Issue | VSS-10814 | SaaS Custom Report export has incorrect data. |
5.13.4 | 2020-05-11 | Resolved Issue | VSS-10688 | Custom Report Pivot Table - Indentation gets turned off when totals display is enabled/disabled. |
5.13.3 | 2022-04-07 | Resolved Issue | VSS-10721 | Export from Custom Report in QS SaaS doesn't work as expected. |
5.13.2 | 2022-03-24 | Resolved Issue | VSS-10431 | Custom Report Pivot Table Totals Column doesn't go away. |
5.13.2 | 2022-03-24 | Resolved Issue | VSS-10582 | Dimension label not working as expected. |
5.13.2 | 2022-03-24 | Resolved Issue | VSS-10614 | Custom Report omits rows in Qlik SaaS when you Export to Excel. |
5.13.1 | 2022-02-15 | Resolved Issue | VSS-10515 | Export to excel does not include selections. |
5.13.0 | 2020-02-07 | New Feature | VSS-932 | Customizable buttons inside Custom Report. |
5.13.0 | 2020-02-07 | Resolved Issue | VSS-10347 | Position of Dimensions change after Deselecting other Dimensions. |
5.13.0 | 2020-02-07 | Resolved Issue | VSS-10408 | Indent Row off Option doesn't work when clicked. |
5.12.1 | 2021-12-22 | Resolved Issue | VSS-10249 | Missing scrollbar in groups sorting when more than 30 groups are added. |
5.12.1 | 2021-12-22 | Resolved Issue | VSS-10228 | Context menu do not work in Qlik Sense November 2021. |
5.12.0 | 2021-11-29 | New Feature | VSS-9987 | Implement export to excel on SaaS. |
5.12.0 | 2021-11-29 | Resolved Issue | VSS-1576 | Performance improvement when using many Dimensions or Measures [Phase 1]. |
5.12.0 | 2021-11-29 | Resolved Issue | VSS-1816 & VSS-10116 | Rapidly selecting Dimensions cause selected Dimensions to be deselected. |
5.12.0 | 2021-11-29 | Resolved Issue | VSS-10143 | Trellis- selection is automatically confirmed when the first data is selected. |
5.12.0 | 2021-11-29 | Resolved Issue | VSS-10153 | Property Panel Visualization Settings do not work correctly when Details is turned ON for a first time. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-10099 | Inconsistent modal edit data set. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-10102 | Full expanded on/off not working for Vizlib Pivot Table. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-10081 | Expand rows in Pivot table makes it impossible to see what dimension group the data belongs to. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-10016 | Sorting of Values not working for Vizlib Combo Chart. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-10009 | Invalid visualization error. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-10035 | Mobile view - iPad - Download story as PDF not working. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-2090 & VSS-2080 | Trellis option does not work for dimensions that have a large number of unique values. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-2194 | Second Dimension is ignored in Combo Chart Visualization. |
5.11.1 | 2021-10-28 | Resolved Issue | VSS-9944 | Trellis pagination changes to 1st range when we click fast. |
5.11.0 | 2020-08-11 | New Feature | VSS-1241 | Add Vizlib Combo Chart. |
5.11.0 | 2020-08-11 | New Feature | VSS-2053 | Add Vizlib Bar Chart. |
5.11.0 | 2020-08-11 | New Feature | VSS-921 | Data set creator Wizard design improvement. |
5.11.0 | 2020-08-11 | New Feature | VSS-2036 | Add row merge option to context menu for Vizlib Table. |
5.10.3 | 2021-06-07 | Resolved Issue | VSS-2007 | Blinking after opening visualization settings in property panel. |
5.10.3 | 2021-06-07 | Resolved Issue | VSS-1728 | Master Measure formatting toggle is disabled when adding new data to the data set. |
5.10.3 | 2021-06-07 | Resolved Issue | VSS-1733 | Auto sorting in Dimensions Custom Report not working as expected. |
5.10.3 | 2021-06-07 | Resolved Issue | VSS-1688 | Sorting Groups are lost after app is refresh or re open. |
5.10.3 | 2021-06-07 | Resolved Issue | VSS-1463 | Custom Report settings are outdated. |
5.10.2 | 2021-04-22 | Resolved Issue | VSS-1715 | While creating new custom report through custom dataset, custom report does not respect app formatting. |
5.10.1 | 2021-03-25 | Resolved Issue | VSS-1689 | Bookmarks was not fixed for 100% of the situations. |
5.10.1 | 2021-03-25 | Resolved Issue | VSS-1695 | Order of columns in the table isn't synchronized when it's arranged by dragging the column header. |
5.10.1 | 2021-03-25 | Resolved Issue | VSS-1686 | Number format change on a Qlik native Table isn't reflected until the page is refreshed. |
5.10.0 | 2020-03-12 | New Feature | VSS-1479 | Custom Report - Mashup Export Url Replace improvement. |
5.10.0 | 2020-03-12 | New Feature | VSS-1491 | Control totals on/off per measure in custom data-sets. |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1648 | Sort group pop-up doesn’t work. |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1500 | Order of columns in the table isn't synchronized when it's arranged by dragging the column header. |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1258 | Color choice for measure text not respected in Analytic Search. |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1362 | Custom Report - Number Format isn't reflected on the chart (Sep 2020+ QS versions). |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1453 | Save default state does not work on Qlik Sense September 2020. |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1180 | Changing sort order in data set is not reflected in visualization. |
5.10.0 | 2020-03-12 | Resolved Issue | VSS-1465 | Trellis. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1561 | The selection filter doesn't always respond. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1511 | Custom report bookmarks not working properly. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1508 | Vizlib Custom Report - visualization not working when Bookmark is applied. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1467 | Console error when using clear dim/measure buttons on defer layout. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1452 | Custom Report using in Container Grid does not allow Search bar pop-up. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1493 | Visualization choice isn't registered when "Visualization options set to Icons". |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1501 | Custom Report - Bookmark does not change visualisation when applied. |
5.9.1 | 2021-02-22 | Resolved Issue | VSS-1503 | After upgrading from v4.2.1 to v5.8.1 bookmarks no longer work. |
5.9.0 | 2021-02-04 | New Feature | VSS-1131 | Include native Pie Chart. |
5.9.0 | 2021-02-04 | New Feature | VSS-1130 | Include vizlib Pie Chart. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1456 | Invalid sheet view after turning on trellis. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1350 | Improperly exporting sheet to PDF/image. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1468 | Can't change dimension/measure from intelligent search input box. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1469 | Can't click on settings icon when full screen icon is enabled. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1470 | Defer visualization update - visualization type change error. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1477 | Hiding visualization options in the pop-up. |
5.9.0 | 2021-02-04 | Resolved Issue | VSS-1496 | Master Item dimensions with expressions do not show up in the new data set. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1459 | [mashup] Export URL does not respect entire replaced value. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-837 | IE browser - remove scrollbar in intelligent search when adding or deleting dimensions or measures. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1107 | Long text is't wrapped in subtitle and footer. Improved text wrapping for really long texts. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1389 | After making changes o a label and editing Dataset, the label change is removed The dataset wizard did not always respect changes made in the property panel. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1365 | [mashup] Intelligent search bubbles have wrong height style The tags looked a bit off in mash-ups. Now they look great again!. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1363 | [mashup] After clicking on visualization menu it shows in different place. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1080 | Incorrect tag behavior in search when quickly selecting dimension / measure in left panel. |
5.8.1 | 2020-01-05 | Resolved Issue | VSS-1181 | Ghost context menu items. Include zero values does not do anything in a scatter chart. It is now removed to avoid any confusion. |
5.8.0 | 2020-12-18 | New Feature | VSS-1200 | Add Trellis-functionality by using one extra dimension (Step 1). |
5.8.0 | 2020-12-18 | Resolved Issue | VSS-1383 | Zero values on/off as default changed from old version. |
5.7.0 | 2020-12-10 | New Feature | VSS-1143 | Allow tables with only measure(s). |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-988 | Visualizations render differently when adding two master item Custom Reports. |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-883 | Console errors when adding a Preset without defining Data set. |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-1151 | The spacing between dimensions and measures in the Analytic Search bar differ between QS versions. |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-1152 | Size differences icons next to dimensions and measures in the left sidebar. |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-912 | Desktop console errors. |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-939 | Sankey Chart - when switching between ‘auto’ and ‘custom’, the ‘custom’ loses its settings. |
5.7.0 | 2020-12-10 | Resolved Issue | VSS-1370 | Customer Report - Add field feature doesn't display all list of fields to be added. |
5.6.0 | 2020-12-02 | New Feature | VSS-1245 | Add sort Pivot Table by first measure. |
5.6.0 | 2020-12-02 | New Feature | VSS-1269 | Improve control of details. |
5.6.0 | 2020-12-02 | Resolved Issue | VSS-1272 | Custom Report - Number Format isn't reflected on the chart. |
5.6.0 | 2020-12-02 | Resolved Issue | VSS-1339 | [mashup] Deep context menu appears in different place. |
5.6.0 | 2020-12-02 | Resolved Issue | VSS-1359 | Custom Report - Bookmarks not working without measures. |
5.6.0 | 2020-12-02 | Resolved Issue | VSS-1351 | Custom Report crash, when using the new data-set creator. |
5.6.0 | 2020-12-02 | Resolved Issue | VSS-1226 | Custom Report- Measure names with two words are being removed from the data-set when switching to edit mode. |
5.5.0 | 2020-11-24 | New Feature | VSS-1305 | Allow formatted exports from Vizlib objects. |
5.5.0 | 2020-11-24 | Resolved Issue | VSS-1340 | Issue with selecting measure and dimensions. |
5.5.0 | 2020-11-24 | Resolved Issue | VSS-1337 | Virtual Proxy issue. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1323 | Custom Report. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1201 | Can't create Custom Report when app does not have master items defined. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1262 | Custom Report - report type mismatch on enabling 'Defer Layout Update'. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1263 | Custom Report - Not allowing the user to select "table" if it is set as the default view. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1163 | "Sort groups" button throw error in console in dataset settings > groups. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1270 | Details view looks bad. |
5.4.2 | 2020-11-20 | Resolved Issue | VSS-1328 | Custom Report - unable to select dimension and measures when 'defer layout update' is enabled. |
5.4.1 | 2020-11-19 | Resolved Issue | VSS-1271 | Change path lowercase conversion. |
5.4.1 | 2020-11-19 | Resolved Issue | VSS-1264 | Custom Report - defaulting scatter plot when extension isn't available on server. |
5.4.1 | 2020-11-19 | Resolved Issue | VSS-1141 | Custom Report - Sorting doesn't work when creating Dataset. |
